$1,063.00
1 in stock
Specification | |
---|---|
Specifcation (-) | |
Color | White |
Plasmacluster Ion Density | 25000 |
Recommended area – Air Purifying | 48m² |
Recommended area for high-density Plasmacluster ions | 26m² |
Operation Modes | Max / Med / Low / Pollen / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 38/ 18/ 3.6 |
Inverter Operation | Yes |
Child Lock | Yes |
Timer | Yes (on/off) (1-12) |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Deodorization |
Filter Type – Pre-filter | Fine Meshed |
Filter Life – Dust Collection | Up to 2 Years |
Filter Life – Deodorization | Up to 2 Years |
Sensor – Odor | Yes |
Sensor – Dust | Yes (High sensitive) |
Sensor – Light | Yes |
Clean sign indicator | Yes |
Light Control Button | Yes (bright/ dim/ off) |
Dimension (WxHxD) mm | 416 x 728 x 291 |
Net Weight (kg) | 10 |
Replacement filter – HEPA filter | FZ-J80HFE |
Replacement filter – Deodorizing Filter | FZ-J80DFE |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite feces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Haze gases |
Filter purification – Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Reviews (0)
There are no reviews yet.