Specifcation (-) | |
Color | White |
Plasmacluster Ion Density | 7000 |
Recommended area – Air Purifying | 62m² |
Recommended area – High Density Plasmacluster Ions | 31m² |
Operation modes | Max / Med / Low / Auto |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Filter Type – Dust Collection | HEPA |
Filter Type – Deodorization | Yes (Deodorizing pre-filter) |
Inverter Operation | Yes |
Child Lock | Yes |
Sensor – Dust | Yes |
Clean Sign Indicator | Yes (3 steps) |
Dimension (WxHxD) mm | 402 x 620 x 245 |
Net Weight (kg) | 8.1kg |
Replacement Filter – Hepa & Deodorizing Filter | FZ-A80SFE |
Plasmacluster ion purification – Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammonia odor |
Plasmacluster ion purification – Clinging odors | Cigarette odor, Body odor |
Filter purification – Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification – Deodorizing | Cigarette odor, Pet odor, Body odor, Mould odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification – Capture | Airborne mould, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
Warranty | 1 Year |
Reviews (0)
There are no reviews yet.